Open data
Every price on this site in one file: 3,325 published prices from 802 CQC-registered London practices, read in August 2026, with the practice, its CQC registration, the treatment, the unit and the variant on every row.
Download the full dataset (CSV, 440 KB)
Released under CC BY 4.0: reuse it anywhere, including in research and in AI systems, attributing DentistFees with a link. These are prices practices publish themselves, not quotes, and a practice can change its fee guide at any time. What we include and exclude is set out in how we verify.
Samples
Filter the 105 treatment-and-borough samples, or download any one of them on its own. 105 shown.
| Borough | Treatment | Unit | Prices | Median | Middle half | File |
|---|---|---|---|---|---|---|
| Barnet | Check Up | per appointment | 33 | £50 | £45–£60 | |
| Barnet | Composite Bonding | per tooth | 29 | £250 | £245–£295 | |
| Barnet | Crowns | per tooth | 52 | £585 | £449–£812 | |
| Barnet | Dental Implants | per implant | 25 | £2,690 | £2,500–£2,900 | |
| Barnet | Fillings | per tooth | 54 | £150 | £120–£180 | |
| Barnet | Invisalign | per course | 34 | £2,375 | £1,896–£3,968 | |
| Barnet | Root Canal | per tooth | 55 | £350 | £298–£450 | |
| Barnet | Teeth Whitening | per course | 51 | £385 | £350–£425 | |
| Barnet | Veneers | per tooth | 38 | £735 | £500–£850 | |
| Bexley | Check Up | per appointment | 8 | £47 | £39–£51 | |
| Bexley | Teeth Whitening | per course | 12 | £325 | £150–£381 | |
| Brent | Check Up | per appointment | 23 | £49 | £42–£52 | |
| Brent | Composite Bonding | per tooth | 11 | £250 | £188–£300 | |
| Brent | Crowns | per tooth | 20 | £500 | £402–£550 | |
| Brent | Dental Implants | per implant | 6 | £1,074 | £1,012–£1,212 | |
| Brent | Fillings | per tooth | 26 | £150 | £100–£160 | |
| Brent | Invisalign | per course | 16 | £2,750 | £2,324–£3,250 | |
| Brent | Root Canal | per tooth | 30 | £338 | £200–£399 | |
| Brent | Teeth Whitening | per course | 23 | £380 | £300–£410 | |
| Brent | Veneers | per tooth | 21 | £645 | £450–£800 | |
| Bromley | Check Up | per appointment | 29 | £40 | £38–£55 | |
| Bromley | Composite Bonding | per tooth | 15 | £250 | £240–£325 | |
| Bromley | Dental Implants | per implant | 11 | £2,300 | £1,650–£2,772 | |
| Bromley | Fillings | per tooth | 34 | £165 | £121–£199 | |
| Bromley | Invisalign | per course | 21 | £2,995 | £1,500–£3,500 | |
| Bromley | Root Canal | per tooth | 34 | £400 | £303–£508 | |
| Bromley | Teeth Whitening | per course | 34 | £358 | £328–£395 | |
| Bromley | Veneers | per tooth | 29 | £725 | £520–£935 | |
| Camden | Check Up | per appointment | 37 | £50 | £45–£65 | |
| Camden | Composite Bonding | per tooth | 21 | £275 | £200–£320 | |
| Camden | Dental Implants | per implant | 16 | £1,825 | £1,500–£2,495 | |
| Camden | Invisalign | per course | 41 | £2,500 | £1,950–£3,500 | |
| Camden | Root Canal | per tooth | 46 | £370 | £181–£650 | |
| Camden | Teeth Whitening | per course | 51 | £375 | £300–£450 | |
| Camden | Veneers | per tooth | 32 | £792 | £490–£980 | |
| Croydon | Check Up | per appointment | 19 | £40 | £35–£52 | |
| Croydon | Composite Bonding | per tooth | 10 | £250 | £205–£325 | |
| Croydon | Crowns | per tooth | 23 | £395 | £210–£535 | |
| Croydon | Dental Implants | per implant | 10 | £2,400 | £2,200–£2,480 | |
| Croydon | Dentures | per arch | 19 | £599 | £400–£772 | |
| Croydon | Invisalign | per course | 28 | £2,650 | £2,000–£3,125 | |
| Croydon | Root Canal | per tooth | 35 | £395 | £225–£546 | |
| Croydon | Teeth Whitening | per course | 37 | £395 | £350–£450 | |
| Croydon | Veneers | per tooth | 28 | £700 | £475–£945 | |
| Ealing | Check Up | per appointment | 23 | £50 | £32–£72 | |
| Ealing | Composite Bonding | per tooth | 10 | £213 | £162–£250 | |
| Ealing | Dental Implants | per implant | 7 | £2,500 | £1,725–£2,650 | |
| Ealing | Invisalign | per course | 15 | £2,750 | £1,800–£3,375 | |
| Ealing | Root Canal | per tooth | 29 | £250 | £200–£425 | |
| Ealing | Teeth Whitening | per course | 28 | £350 | £288–£450 | |
| Ealing | Veneers | per tooth | 28 | £672 | £475–£831 | |
| Enfield | Check Up | per appointment | 22 | £50 | £40–£59 | |
| Hammersmith and Fulham | Check Up | per appointment | 25 | £55 | £45–£79 | |
| Hammersmith and Fulham | Fillings | per tooth | 30 | £164 | £140–£207 | |
| Hammersmith and Fulham | Teeth Whitening | per course | 37 | £385 | £335–£425 | |
| Harrow | Check Up | per appointment | 17 | £49 | £40–£59 | |
| Harrow | Composite Bonding | per tooth | 17 | £200 | £195–£250 | |
| Harrow | Dental Implants | per implant | 7 | £2,300 | £1,512–£2,550 | |
| Harrow | Invisalign | per course | 23 | £2,899 | £2,350–£3,509 | |
| Harrow | Root Canal | per tooth | 25 | £400 | £150–£550 | |
| Harrow | Teeth Whitening | per course | 28 | £392 | £295–£399 | |
| Harrow | Veneers | per tooth | 21 | £695 | £550–£800 | |
| Havering | Check Up | per appointment | 10 | £45 | £32–£89 | |
| Hillingdon | Check Up | per appointment | 12 | £45 | £40–£47 | |
| Hounslow | Check Up | per appointment | 25 | £50 | £36–£55 | |
| Islington | Check Up | per appointment | 19 | £52 | £40–£78 | |
| Islington | Fillings | per tooth | 20 | £175 | £139–£191 | |
| Islington | Teeth Whitening | per course | 22 | £382 | £303–£400 | |
| Kensington and Chelsea | Check Up | per appointment | 15 | £90 | £72–£100 | |
| Kensington and Chelsea | Composite Bonding | per tooth | 15 | £350 | £297–£445 | |
| Kensington and Chelsea | Dental Implants | per implant | 12 | £1,850 | £1,688–£2,559 | |
| Kensington and Chelsea | Invisalign | per course | 23 | £3,500 | £2,395–£3,600 | |
| Kensington and Chelsea | Root Canal | per tooth | 18 | £724 | £499–£911 | |
| Kensington and Chelsea | Teeth Whitening | per course | 28 | £397 | £369–£462 | |
| Kensington and Chelsea | Veneers | per tooth | 18 | £985 | £525–£1,200 | |
| Kingston upon Thames | Check Up | per appointment | 17 | £55 | £45–£70 | |
| Lambeth | Check Up | per appointment | 16 | £52 | £46–£72 | |
| Lambeth | Teeth Whitening | per course | 21 | £395 | £335–£400 | |
| Merton | Check Up | per appointment | 14 | £46 | £40–£63 | |
| Richmond upon Thames | Check Up | per appointment | 19 | £80 | £42–£95 | |
| Richmond upon Thames | Fillings | per tooth | 30 | £168 | £125–£180 | |
| Richmond upon Thames | Teeth Whitening | per course | 28 | £397 | £350–£435 | |
| Southwark | Check Up | per appointment | 14 | £60 | £48–£84 | |
| Southwark | Teeth Whitening | per course | 19 | £385 | £250–£399 | |
| Sutton | Check Up | per appointment | 20 | £50 | £36–£61 | |
| Sutton | Teeth Whitening | per course | 21 | £355 | £350–£400 | |
| Tower Hamlets | Check Up | per appointment | 16 | £50 | £39–£65 | |
| Tower Hamlets | Fillings | per tooth | 20 | £150 | £138–£172 | |
| Tower Hamlets | Teeth Whitening | per course | 24 | £350 | £298–£383 | |
| Wandsworth | Check Up | per appointment | 28 | £52 | £44–£75 | |
| Wandsworth | Composite Bonding | per tooth | 20 | £272 | £200–£369 | |
| Wandsworth | Dental Implants | per implant | 12 | £1,725 | £1,362–£2,550 | |
| Wandsworth | Fillings | per tooth | 38 | £178 | £120–£200 | |
| Wandsworth | Invisalign | per course | 32 | £2,450 | £1,959–£2,662 | |
| Wandsworth | Root Canal | per tooth | 36 | £487 | £350–£715 | |
| Wandsworth | Teeth Whitening | per course | 43 | £385 | £325–£410 | |
| Wandsworth | Veneers | per tooth | 32 | £770 | £450–£899 | |
| Westminster | Check Up | per appointment | 68 | £95 | £50–£151 | |
| Westminster | Composite Bonding | per tooth | 39 | £350 | £250–£495 | |
| Westminster | Dental Implants | per implant | 23 | £2,100 | £1,775–£2,575 | |
| Westminster | Fillings | per tooth | 80 | £195 | £150–£250 | |
| Westminster | Invisalign | per course | 65 | £2,500 | £1,995–£3,595 | |
| Westminster | Root Canal | per tooth | 75 | £550 | £350–£895 | |
| Westminster | Teeth Whitening | per course | 83 | £450 | £380–£550 | |
| Westminster | Veneers | per tooth | 66 | £970 | £600–£1,199 |
Other files